AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/lapakabqaryb6f7f/tmp/awstats/ssl/awstats.lapakabqary.biz.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098                
POS_TIME 2785                
POS_VISITOR 14481               
POS_DAY 34576               
POS_DOMAIN 3978                
POS_LOGIN 4639                
POS_ROBOT 4794                
POS_WORMS 5587                
POS_EMAILSENDER 5718                
POS_EMAILRECEIVER 5861                
POS_SESSION 35199               
POS_FILESIZE 39870               
POS_REQUESTTIME 40023               
POS_SIDER 35412               
POS_FILETYPES 5996                
POS_DOWNLOADS 6467                
POS_OS 6621                
POS_BROWSER 7050                
POS_SCREENSIZE 9619                
POS_UNKNOWNREFERER 9693                
POS_UNKNOWNREFERERBROWSER 11034               
POS_ORIGIN 11808               
POS_SEREFERRALS 11952               
POS_PAGEREFS 12115               
POS_SEARCHWORDS 12263               
POS_KEYWORDS 12415               
POS_MISC 2449                
POS_ERRORS 12474               
POS_CLUSTER 4495                
POS_SIDER_404 12664               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260731174724 8830 2619872 18356219024349
FirstTime 20260714115340
LastTime 20260731174724
LastUpdate 20260731174825 8830 0 8830 0 0
TotalVisits 1065                
TotalUnique 539                 
MonthHostsKnown 0                   
MonthHostsUnknown 544                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 6 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7221 7229 133224166 39775 39927 735602399
1 7656 7659 141338322 46036 46321 851793057
2 8138 8140 149804840 50386 50438 926290806
3 7876 7880 145410251 45529 45548 836452889
4 8767 8768 161849005 49333 49412 906750138
5 8062 8062 148858502 48821 48880 897285430
6 7618 7661 140408219 49613 49673 917536609
7 8104 8135 149831332 48873 49164 900769708
8 7160 7197 132693241 49595 50136 915417626
9 7407 7427 136446028 52724 52784 975579094
10 7640 7645 140964673 42708 42735 785569918
11 6812 6827 125671231 41204 41230 756730804
12 5071 5105 92902247 39510 39549 719059184
13 5101 5166 92605608 40172 40215 733019640
14 5942 6076 110474354 38876 38898 713756208
15 5561 5566 102625652 38906 38918 714966647
16 4672 4764 86961955 40353 40380 742713720
17 7897 7919 145068192 40163 40235 733788271
18 7425 7448 136944496 43091 43175 794070085
19 6973 6980 128280660 43297 43412 798227657
20 5429 5432 99885825 40284 40433 739035278
21 6673 6702 123406249 42167 42210 779881727
22 8464 8472 156542204 34228 34291 627626144
23 9063 9089 167404940 40973 41155 752025260
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 170360 170883 3147214074
in 110 110 124316
nl 45 45 41399
id 29 117 2004612
de 26 26 17
ua 20 24 34
ru 15 16 49168
nz 14 14 0
ca 14 15 115975
lt 14 14 0
mn 12 12 0
ir 12 12 0
gb 7 7 12492
lv 5 5 0
cn 5 5 0
fr 4 4 0
at 3 3 39487
il 3 3 0
se 3 3 0
ro 3 3 0
ch 2 2 0
th 2 2 0
jp 2 2 0
hk 2 2 0
cl 2 2 0
bg 1 1 0
pt 1 1 0
bz 1 1 0
az 1 1 0
cz 1 1 0
sc 2 2 0
ie 1 1 0
zz 1 1 0
dk 1 1 0
sa 1 1 0
br 1 1 0
mx 1 1 0
tw 1 1 0
eu 1 1 17
vn 1 1 0
pl 2 2 17
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
Googlebot/ 1041858 19247741929 20260731174708 147
bot[\s_+:,\.\;\/\\-] 3955 4357404 20260731165457 155
SemrushBot/ 318 3323 20260726172829 16
[\s_+:,\.\;\/\\-]bot 120 0 20260731035749 0
Go\-http\-client/ 44 35134 20260731003219 5
robot 34 2571 20260731143425 34
GPTBot/ 22 31899 20260731143426 0
crawl 17 25853 20260731152036 3
unknown 14 916 20260725043740 14
curl 9 0 20260724075309 0
facebookexternalhit/ 8 584 20260731063950 8
Applebot/ 6 2373 20260719001827 3
AhrefsBot/ 3 2049 20260730213141 1
scanner 3 0 20260729052751 0
Googlebot\-Image/ 3 1112 20260725221255 0
validator 2 0 20260722105403 0
java 1 0 20260719215222 0
scrapy 1 49143 20260714165522 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 26
json 12 0 0 0
png 25 567235 0 0
svg 14 76136 0 0
xml 7 120804 0 0
save 1 0 0 0
stage 1 0 0 0
env 30 0 0 0
live 1 0 0 0
js 485 325145 0 0
axd 2 0 0 0
prod 1 0 0 0
local 3 0 0 0
html 170318 3145520764 0 0
php 191 34012 0 0
Unknown 135 1000909 0 0
jpg 13 486206 0 0
action 2 0 0 0
bak 2 0 0 0
txt 1 0 0 0
dev 1 0 0 0
woff2 10 1156400 0 0
css 79 313997 0 0
backup 2 0 0 0
old 1 0 0 0
swp 1 0 0 0
yaml 11 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/backup.tar.gz 1 0 0
/backup.zip 1 0 0
/ads.txt 1 0 0
/storage/logs/laravel.log 1 0 0
/robots.txt 0 8 584
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx11 1 1
win7 4 4
android 1 1
winnt 2 2
win10 171 161
os/2 1 1
macosx14 2 2
macosx 5 4
win8.1 1 1
macosx9 4 4
linuxubuntu 12 12
linuxdebian 1 1
winlong 1 1
linux 175 89
androidpie 1 1
unix 3 3
androidmarshmallow 170374 169954
linuxcentos 1 1
ios_ipad 8 0
android11 1 1
macosx15 190 189
android10 7 7
macosx12 1 1
ios_iphone 124 36
Unknown 256 253
macos12 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 127
safari16.4.1 1 1
chrome148.0.7778.96 1 1
safari14.0 1 1
chrome123.0.0.0 1 1
chrome147.0.0.0 19 19
chrome102.0.1740 1 1
chrome128.0.0.0 1 1
chrome150.0.7871.128 161591 161214
firefox38.0 1 1
chrome140.0.0.0 1 1
chrome77.0.3865.120 1 1
firefox124.0 1 1
chrome76.0.3809.111 1 1
safari17.4.1 5 1
chrome126.0.6478.234 1 1
chrome135.0.0.0 3 3
chrome20.0.1132.57 1 1
edge14 1 1
firefox64.0 1 1
safari13.1 2 2
chrome107.0.2289 1 1
chrome145.0.7632.6 2 2
chrome126.0.0.0 1 1
firefox147.0 16 16
chrome84.0.4147.89 1 1
chrome90.0.4430.93 2 2
chrome129.0.0.0 17 17
mozilla 37 37
chrome150.0.7871.114 405 399
chrome150.0.7871.186 3964 3949
chrome70.0.3538.77 1 1
chrome142.0.0.0 117 117
chrome92.0.4515.107 3 3
chrome124.0.0.0 22 22
safari18.2 1 1
firefox149.0 2 2
chrome78.0.3904.62 1 1
chrome132.0.0.0 104 18
safari18.5 1 1
safari18.4 1 1
firefox130.0 1 1
safari26.5.2 3 3
safari27.0 2 2
chrome110.0.0.0 2 2
Unknown 100 97
chrome52.0.20 1 0
chrome142.0.7444.162 1 1
chrome80.0.3987.87 1 1
chrome50.0.1024 1 1
safari17.0 15 15
safari26.0 12 6
chrome96.0.4664.45 1 1
chrome60.0.3112.113 1 1
firefox146.0 1 1
chrome145.0.0.0 6 6
chrome150.0.7871.124 4396 4389
chrome79.0.3945.130 1 1
chrome130.0.0.0 26 11
safari15.6.1 1 1
safari6.0 1 1
chrome137.0.0.0 2 1
firefox117.0 6 6
firefox139.0 3 3
firefox140.9 1 1
chrome35.0.1916.47 1 1
chrome146.0.0.0 4 4
safari17.8.1 1 1
chrome33.0.1750.152 1 1
chrome149.0.0.0 5 5
chrome108.0.0.0 1 1
chrome76.0.3809.100 1 1
firefox77.0 1 1
safari17.5 2 2
chrome136.0.7103.25 3 3
chrome101.0.4951.41 1 1
chrome144.0.0.0 5 5
chrome92.0.1343 1 1
chrome49.0.2623.112 2 2
firefox134.0 1 1
safari18.0 5 1
chrome148.0.0.0 17 13
firefox145.0 1 1
chrome109.0.0.0 4 4
chrome143.0.0.0 7 7
safari9.1.2 1 1
safari3.1.1 1 1
chrome106.0.0.0 1 1
chrome120.0.0.0 9 9
opera10.00 1 1
firefox140.8 1 1
firefox59.0 1 1
chrome104.0.0.0 1 1
safari14.1.2 1 1
firefox115.13.0 1 1
chrome131.0.0.0 5 5
netscape5.0 123 123
chrome120.0 1 1
chrome125.0.0.0 1 1
firefox109.0 1 1
firefox142.0 1 1
chrome91.0.4472.106 1 1
safari 98 16
chrome81.0.4044.129 12 12
chrome76.0.3809.132 2 2
chrome119.0.0.0 1 1
firefox47.0 1 1
safari17.3 1 1
chrome133.0.0.0 2 2
firefox40.0 1 1
firefox120.0 31 31
chrome116.0.0.0 1 1
chrome95.0.4638.74 1 1
chrome150.0.0.0 21 15
chrome134.0.0.0 4 4
chrome134.0.6998.35 1 1
chrome91.0.4472.124 2 2
firefox132.0 2 2
firefox83.0 1 1
firefox143.0 16 16
safari16.2 1 1
firefox14.0.1 1 1
safari15.6 1 1
chrome101.0.4951.59 1 1
firefox115.0 1 1
chrome136.0.0.0 7 7
chrome58.0.3029.110 4 4
chrome94.0.4606.71 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
axios/0.24.0 20260716171155
Mozilla/5.0_(compatible;_Xscan/1.0) 20260724134135
WordPress/7.0.2;_http://lapakabqary.biz.id 20260729203659
fasthttp 20260724121020
Mozilla/5.0_(compatible;_Dataprovider.com) 20260724174256
Mozilla/5.0_(l9scan/2.0.9383e203e2039313e2330313;__https://leakix.net) 20260731021620
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260715175854
Python/3.14_aiohttp/3.13.3 20260730160811
Python/3.10_aiohttp/3.13.2 20260717191230
axios/0.19.2 20260723123751
Softaculous 20260721181558
Mozilla/5.0_(compatible;_SecurityResearch/1.0) 20260729121041
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260731032213
WordPress/7.0.1;_https://lapakabqary.biz.id 20260715091511
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260729184151
Chrome_Privacy_Preserving_Prefetch_Proxy 20260729163901
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20260718190036
okhttp/5.3.0 20260725101930
WordPress/7.0.1;_http://lapakabqary.biz.id 20260715145622
Python/3.13_aiohttp/3.12.13 20260718003413
Python/3.10_aiohttp/3.13.0 20260716170940
Mozilla/5.0 20260727095052
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
axios/0.24.0 20260716171155
WordPress/7.0.2;_http://lapakabqary.biz.id 20260729203659
fasthttp 20260724121020
Python/3.10_aiohttp/3.13.2 20260717191230
Python/3.14_aiohttp/3.13.3 20260730160811
axios/0.19.2 20260723123751
Softaculous 20260721181558
WordPress/7.0.1;_https://lapakabqary.biz.id 20260715091511
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260729184151
Chrome_Privacy_Preserving_Prefetch_Proxy 20260729163901
Python/3.10_aiohttp/3.13.0 20260716170940
WordPress/7.0.1;_http://lapakabqary.biz.id 20260715145622
okhttp/5.3.0 20260725101930
Python/3.13_aiohttp/3.12.13 20260718003413
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 170545 170578
From1 0 0
From2 4 4
From3 0 0
From4 183 767
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
401 14 742
404 27 593405
405 1 46
503 4 3228
403 50 62100
500 2438 1019977
400 5 260
409 1 1231
302 5 0
301 70 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 16
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2019/07/client02-free-img.png/ 2 https://lapakabqary.biz.id/
/.well-known/hosting-provider 1 https://lapakabqary.biz.id/.well-known/hosting-provider
/bank_orlen_pl1/ 1 -
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2025/06/1-copy-3.svg/ 2 https://lapakabqary.biz.id/
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2025/06/1-copy.svg/ 2 https://lapakabqary.biz.id/
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2021/03/basil-leaf.png/ 2 https://lapakabqary.biz.id/
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2019/07/logo-leaf-new.png 2 https://lapakabqary.biz.id/
/robots.txt 1 -
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2025/06/1-copy-4.svg/ 2 https://lapakabqary.biz.id/
/sitemap.xml 2 -
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2019/07/client01-free-img.png/ 2 https://lapakabqary.biz.id/
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2025/06/1-copy-2.svg/ 2 https://lapakabqary.biz.id/
/favicon.png 1 -
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2025/06/logoipsum-215.svg/ 2 https://lapakabqary.biz.id/
/administrator/components/com_sppagebuilder/config.xml 1 -
/%22https:/websitedemos.net/organic-shop-02/wp-content/uploads/sites/465/2021/03/organic-products-hero.png 2 https://lapakabqary.biz.id/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 544
66.249.70.166 28601 28719 529680335 20260731174724 20260731000110 /
66.249.71.7 18317 18376 338996432 20260731173459 20260731000324 /
66.249.70.167 14892 14943 275754732 20260731172752 20260731000002 /
66.249.71.8 11491 11518 212724612 20260731173737 20260731000719 /
66.249.79.167 8083 8094 149406454 20260728220809
66.249.79.168 7255 7267 134033264 20260728192808
66.249.70.168 7141 7169 132261709 20260731174602 20260731142936 /
66.249.71.9 6962 6970 128818694 20260731173704 20260731172923 /
66.249.79.169 6510 6520 120402310 20260728231441
66.249.79.170 5529 5536 102341436 20260723215557
66.249.79.171 4810 4820 89004557 20260725065640
66.249.71.1 4792 4798 88671963 20260728235957
66.249.79.172 4038 4044 74727368 20260723215237
66.249.71.2 4002 4004 74043257 20260729102244
66.249.71.3 3494 3500 64712940 20260729114509
66.249.70.169 3298 3308 61010817 20260728235945
66.249.79.173 3063 3071 56674559 20260724165742
66.249.71.4 3007 3011 55645199 20260727085050
66.249.71.5 2429 2431 45001290 20260725101055
66.249.79.160 2407 2411 44524996 20260723215403
66.249.70.170 2355 2361 43555867 20260728235953
66.249.70.171 1985 1985 36759336 20260728235358
66.249.71.6 1933 1935 35765237 20260728095053
66.249.79.161 1850 1852 34273503 20260723215344
66.249.70.172 1647 1648 30474293 20260729061746
47.82.11.231 1 1 0 20260725124025
103.139.144.204 1 1 0 20260721024047
189.132.115.184 1 1 0 20260724031841
172.235.197.86 1 1 0 20260719191046
149.57.180.72 1 1 12493 20260718173427
66.249.66.204 1 1 18913 20260721221752
34.44.142.114 1 1 0 20260725043817
114.124.237.237 2 2 0 20260717022839
52.73.56.26 1 1 30465 20260714142250
52.87.192.82 1 1 0 20260722191226
66.249.66.42 1 1 18990 20260722062408
54.247.57.72 11 97 1093826 20260714160507
18.234.168.2 1 1 0 20260724193135
66.249.70.161 804 805 14882766 20260725101101
23.27.145.128 1 1 319 20260718173221
92.112.92.192 1 1 17 20260723130015
142.147.187.240 1 1 0 20260723084708
104.28.156.149 1 1 0 20260728233755
192.95.95.211 1 1 0 20260723034535
92.50.34.189 1 1 0 20260723092016
47.82.11.137 1 1 0 20260727005033
104.28.156.105 3 3 0 20260723004727
154.30.74.67 1 1 0 20260723141005
188.166.54.211 1 1 0 20260718080514
182.4.72.242 2 3 0 20260714183522
66.249.70.164 416 417 7713441 20260725100903
156.59.29.182 1 1 0 20260718193503
156.59.166.216 1 1 0 20260729121639
177.86.74.142 1 1 0 20260731164108
23.27.145.96 1 1 289 20260714170611
45.148.10.62 1 1 0 20260715132638
5.161.79.102 1 1 0 20260727053946
195.211.77.141 1 1 0 20260718225914
128.14.34.180 1 1 0 20260720230753
64.31.36.22 2 2 0 20260723233826
80.94.92.7 1 1 0 20260721053626
185.220.100.242 1 1 49138 20260714174319
66.249.66.201 1 1 17877 20260728111051
66.249.79.165 451 452 8339991 20260723215249
66.249.65.160 2 2 36642 20260724023937
209.99.189.160 29 29 0 20260729121041
66.249.71.65 1 1 18578 20260724215303
45.198.224.56 2 2 0 20260721191535
5.161.183.57 1 1 0 20260728113029
182.4.72.238 9 90 1800534 20260714142934
104.28.163.75 1 1 0 20260727005325
44.225.166.5 1 1 0 20260717092525
104.64.150.160 1 1 0 20260727014555
74.63.207.118 1 1 0 20260724053758
98.212.147.126 1 1 0 20260722063045
124.236.100.6 1 1 0 20260726090931
104.28.162.11 1 1 0 20260722040702
129.227.238.194 1 1 0 20260725020924
3.238.98.60 0 6 0 
104.250.137.18 1 1 0 20260717092539
64.89.161.82 8 12 0 20260715172116
205.234.245.86 1 1 0 20260723020510
66.249.65.172 2 2 36744 20260725050737
66.249.88.66 1 1 0 20260723191000
85.254.112.113 1 1 0 20260723035104
87.166.58.206 1 1 0 20260716183949
191.101.245.179 1 1 0 20260723073538
45.38.195.206 1 1 0 20260723061232
172.233.91.182 1 1 0 20260716215259
134.209.33.26 1 1 0 20260716072249
45.9.149.34 1 1 31440 20260714161801
163.114.132.134 1 1 0 20260729182706
216.68.10.132 1 1 0 20260723055531
170.23.1.96 1 1 0 20260723084120
95.164.233.9 0 1 0 
158.222.113.188 1 1 0 20260726120259
31.56.130.34 1 1 0 20260723033247
20.46.116.173 1 1 0 20260731051432
34.124.179.211 1 1 0 20260716124240
66.249.66.205 1 1 18500 20260725082805
156.59.26.148 1 1 0 20260730232246
185.236.214.129 1 1 0 20260723015020
104.28.166.69 1 1 0 20260729000142
129.227.238.178 1 1 0 20260725092114
129.227.55.200 1 1 0 20260722105539
3.139.242.79 1 1 0 20260728144926
172.235.198.115 1 1 0 20260727015329
92.112.92.139 1 1 0 20260723112148
172.233.75.125 1 1 0 20260721035713
66.249.65.163 1 1 18295 20260722234455
66.249.79.164 613 613 11337941 20260723215454
170.23.5.72 1 1 0 20260723154936
66.249.66.71 1 1 18717 20260720064538
66.249.79.3 2 2 36932 20260720204911
5.161.93.247 1 1 0 20260723092041
205.188.56.24 1 1 0 20260730120236
81.217.16.32 1 1 0 20260716104418
109.70.100.10 1 1 39487 20260714161803
206.195.138.8 1 1 0 20260723090057
66.249.65.166 13 13 241471 20260729043124
198.145.105.4 1 1 0 20260723021958
23.27.145.44 1 1 0 20260720203243
104.194.220.114 1 1 0 20260723045344
204.186.55.231 1 1 0 20260724090057
45.138.249.238 1 1 0 20260723153648
104.28.163.16 1 1 0 20260725014348
210.64.24.100 1 1 0 20260718003413
84.37.98.243 1 1 0 20260723041831
178.156.226.186 1 1 0 20260728113029
142.147.196.228 1 1 0 20260723102707
66.249.70.165 314 314 5802930 20260725093858
45.41.139.53 1 1 0 20260723041248
104.28.163.45 2 2 0 20260723133004
157.97.124.235 1 1 0 20260728160318
216.73.172.115 1 1 0 20260715133426
94.247.172.129 2 2 0 20260717112019
104.28.156.100 1 1 0 20260719040046
195.40.119.84 1 1 0 20260723071745
195.40.118.236 1 1 0 20260724114247
3.84.244.81 1 1 0 20260715103239
104.28.162.7 2 2 0 20260721231834
103.196.9.115 1 1 0 20260714130519
45.82.40.140 1 1 0 20260723150247
104.28.163.33 2 2 0 20260721003904
167.86.92.224 2 2 0 20260718050627
34.127.0.121 1 1 0 20260731094657
18.212.194.188 1 1 0 20260715131553
54.187.206.123 2 2 0 20260714154821
188.246.226.157 0 1 13 
66.249.66.40 2 2 36573 20260728233932
84.37.229.4 1 1 0 20260723064448
162.128.128.24 1 1 0 20260726202858
66.249.70.160 975 975 18062788 20260729061734
104.28.163.40 1 1 0 20260724135812
192.95.92.127 1 1 0 20260724080246
108.165.181.30 1 1 0 20260730095704
66.249.69.192 3 3 56093 20260722230529
2.56.73.231 1 1 0 20260723162925
159.223.113.186 1 1 0 20260717091744
149.57.180.163 1 1 0 20260720204929
107.174.200.102 1 1 0 20260723071710
172.235.208.225 1 1 0 20260720021228
104.28.161.29 2 2 0 20260731020437
34.139.94.238 1 1 0 20260717101539
144.217.135.212 2 2 0 20260724174256
66.249.66.39 3 3 56217 20260729121447
66.249.66.198 1 1 17993 20260731035401
66.249.79.166 248 248 4591760 20260723215244
85.208.191.193 1 1 0 20260723201312
45.131.217.72 1 1 0 20260723154816
66.249.69.198 7 7 129360 20260731141641
103.73.55.201 1 1 0 20260723022029
64.23.154.49 1 1 319 20260718195509
66.249.66.77 1 1 17764 20260723214142
140.235.169.152 1 1 0 20260724000540
45.88.138.44 12 12 0 20260714131005
142.147.202.167 1 1 0 20260724080203
3.219.86.171 1 1 0 20260723000054
129.227.55.151 1 1 0 20260724225226
104.64.144.187 1 1 0 20260726230624
162.128.181.136 2 2 0 20260729072659
45.41.138.252 1 1 0 20260723131719
98.98.190.21 1 1 0 20260721231713
147.136.85.161 1 1 24178 20260715091512
207.199.190.15 1 1 0 20260728184633
66.249.65.167 7 7 127694 20260730154531
66.249.69.200 7 7 129528 20260728223245
147.136.85.133 1 1 0 20260730104351
66.249.69.199 6 6 110047 20260728175758
152.163.86.59 1 1 0 20260724141501
206.81.12.187 26 26 0 20260714130537
64.222.212.196 1 1 0 20260723065222
66.249.66.200 1 1 18371 20260723165509
66.249.66.199 5 5 93468 20260731055210
172.233.76.247 1 1 0 20260720233408
149.57.180.172 2 2 12491 20260718173141
205.234.147.196 1 1 0 20260723013013
43.134.119.213 1 1 0 20260719133655
66.249.79.163 921 922 17044875 20260725073450
104.28.162.10 1 1 0 20260720221810
68.167.134.37 1 1 0 20260723085558
35.236.175.191 1 1 0 20260717135051
103.73.52.231 1 1 0 20260724173013
107.189.11.111 1 1 0 20260716043047
104.28.163.34 1 1 0 20260719194804
50.31.161.198 1 1 0 20260724114331
140.99.216.162 1 1 0 20260723091043
82.39.212.240 1 1 0 20260715132831
142.147.203.80 1 1 0 20260723021246
84.37.38.169 1 1 0 20260723103636
156.59.29.67 1 1 0 20260717061329
46.101.1.225 28 28 0 20260731021620
84.32.239.31 1 1 0 20260723145837
192.175.111.231 1 1 0 20260722044904
98.83.149.128 1 1 0 20260720195028
142.111.124.60 1 1 0 20260724000553
88.216.102.230 1 1 0 20260723025727
5.161.117.163 1 1 0 20260728113030
66.244.74.68 1 1 0 20260724075307
34.178.210.62 1 1 0 20260715133400
149.88.103.79 1 1 33 20260716171045
66.132.172.186 1 1 0 20260723153344
172.234.86.51 1 1 0 20260716175343
104.28.163.100 1 1 0 20260724030013
185.242.177.68 2 2 0 20260718031120
88.216.58.181 1 1 0 20260723101743
103.139.144.205 1 1 0 20260725234547
45.61.103.19 1 1 0 20260723152914
172.235.214.120 1 1 0 20260727025924
154.17.153.143 1 1 0 20260723150657
162.128.128.19 2 2 0 20260730004818
34.229.196.218 1 1 0 20260715103241
149.57.180.64 1 1 0 20260718143602
91.124.144.9 1 1 0 20260723091907
178.156.228.5 2 2 0 20260728113030
94.154.43.179 2 2 0 20260723175928
169.58.45.73 16 16 0 20260731134013
5.9.50.77 2 2 0 20260715182040
72.63.14.150 1 1 0 20260730181826
129.227.55.166 1 1 0 20260721080758
24.199.111.4 1 1 0 20260724123306
104.28.156.139 1 1 0 20260730022138
180.252.88.219 1 1 0 20260715134107
66.249.66.74 2 2 36431 20260723120544
91.193.232.123 1 1 17 20260716171545
165.154.162.212 3 4 15125 20260724093321
104.28.163.35 1 1 0 20260725201610
87.58.197.202 1 1 0 20260731172502 20260731172502 /
94.154.43.178 2 2 0 20260725183103
136.169.243.113 1 1 0 20260718223022
194.53.70.32 1 1 0 20260716164709
103.62.49.138 2 2 0 20260729103058
104.28.156.110 1 1 0 20260722192837
49.49.220.143 1 1 0 20260723174501
23.27.145.110 1 1 49120 20260714162140
146.112.163.36 1 1 0 20260724112519
2.57.178.67 1 1 0 20260723104743
66.249.70.163 504 504 9350167 20260725100806
166.0.60.171 1 1 0 20260724114411
45.153.157.15 1 1 0 20260723044238
104.28.164.36 1 1 0 20260717230601
185.247.137.126 1 1 0 20260715175854
172.235.215.167 1 1 0 20260728112402
129.227.55.178 1 1 0 20260726222655
178.16.54.137 19 19 0 20260717060640
213.201.200.38 1 1 0 20260723121939
104.28.163.97 1 1 0 20260724062752
103.4.250.188 1 1 25622 20260714142536
178.212.226.28 1 1 0 20260723140457
84.32.212.17 1 1 0 20260723025301
74.179.67.173 1 1 0 20260717020737
101.128.126.157 1 1 0 20260723110223
143.244.145.232 1 1 0 20260724075337
104.28.163.29 1 1 0 20260727012723
103.73.52.246 1 1 0 20260723140626
31.40.220.209 1 2 0 20260715160008
104.28.159.64 1 1 0 20260725053826
198.235.24.161 1 1 0 20260725155435
142.147.189.70 1 1 0 20260723045841
100.50.152.193 1 1 0 20260723002539
38.154.162.196 1 1 0 20260723045803
167.160.57.72 1 1 0 20260723014707
198.46.194.164 1 1 41312 20260714171622
